Stock Screener
Search and filter by index, sector, price, and P/E — then open any match for detail.
Filters
P/E Range
Price Range
All pricesRs. 0Rs. 12,000+
Results
449 matches
| Symbol | Price (PKR) | Change | Volume | P/E | Day Range | 52W Range | Sector |
|---|---|---|---|---|---|---|---|
UPFL Unilever Pakistan Foods Limited | 24,500.00 | -1.41% | 62.00 | 21.7 | 23,520.02 – 24,650 | 22,562.78 – 33,700 | Food & Personal Care Products |
RMPL Rafhan Maize Products Company Limited | 9,199.00 | -0.16% | 20.00 | 12.5 | 9,199 – 9,224.99 | 8,500 – 13,565.64 | Food & Personal Care Products |
NESTLE Nestle Pakistan Limited | 7,431.67 | -0.89% | 261.00 | 20.1 | 7,200 – 7,526.98 | 7,000 – 8,700 | Food & Personal Care Products |
HPL Hoechst Pakistan Limited | 3,961.02 | -0.43% | 158.00 | 10.2 | 3,960.02 – 3,971 | 3,602 – 4,889.99 | Pharmaceuticals |
INDU Indus Motor Company Limited | 1,871.59 | +0.87% | 19.86K | 5.8 | 1,850 – 1,880 | 1,695 – 2,300 | Automobile Assembler |
KHYT Khyber Textile Mills Limited | 1,869.90 | +4.75% | 100.00 | 0.0 | 1,625.02 – 1,884.95 | 1,131.01 – 2,689 | Textile Composite |
ISIL Ismail Industries Limited | 1,822.33 | 0.00% | 13.00 | 30.6 | 1,800 – 1,839 | 1,725.01 – 2,370 | Food & Personal Care Products |
SAZEW Sazgar Engineering Works Limited | 1,796.36 | +1.46% | 191.58K | 4.6 | 1,775 – 1,845.88 | 1,520 – 2,487 | Automobile Assembler |
SIEM Siemens (Pakistan) Engineering | 1,650.00 | +1.00% | 165.00 | 361.8 | 1,617 – 1,659 | 1,335 – 1,740 | Cable & Electrical Goods |
AWTX Allawasaya Tex. & Finishing Mills Ltd | 1,601.11 | 0.00% | 10.00 | 163.1 | 1,761.22 – 1,761.22 | 1,270 – 1,761.22 | Textile Spinning |
Showing 1–10 of 449






