Stock Screener
Search and filter by index, sector, price, and P/E — then open any match for detail.
Filters
P/E Range
Price Range
All pricesRs. 0Rs. 12,000+
Results
449 matches
| Symbol | Price (PKR) | Change | Volume | P/E | Day Range | 52W Range | Sector |
|---|---|---|---|---|---|---|---|
UPFL Unilever Pakistan Foods Limited | 27,886.93 | +10.00% | 476.00 | 24.7 | 25,202.01 – 27,886.93 | 22,504.66 – 31,000 | Food & Personal Care Products |
RMPL Rafhan Maize Products Company Limited | 8,510.00 | +0.10% | 47.00 | 11.6 | 8,471 – 8,572.73 | 8,410.01 – 13,565.64 | Food & Personal Care Products |
NESTLE Nestle Pakistan Limited | 6,962.84 | -0.40% | 176.00 | 18.8 | 6,905.01 – 7,021 | 6,802.12 – 8,638 | Food & Personal Care Products |
HPL Hoechst Pakistan Limited | 3,989.89 | -1.65% | 1.65K | 10.3 | 3,922.3 – 4,149.99 | 3,602 – 4,889.99 | Pharmaceuticals |
ISIL Ismail Industries Limited | 1,825.93 | -0.35% | 24.00 | 30.6 | 1,766 – 1,837 | 1,705 – 2,202 | Food & Personal Care Products |
INDU Indus Motor Company Limited | 1,788.72 | +0.35% | 2.03K | 5.5 | 1,780.03 – 1,795 | 1,695 – 2,250 | Automobile Assembler |
KHYT Khyber Textile Mills Limited | 1,725.00 | +2.06% | 128.00 | 0.0 | 1,550.01 – 1,750 | 1,131.01 – 2,265 | Textile Composite |
AWTX Allawasaya Tex. & Finishing Mills Ltd | 1,601.11 | 0.00% | 8.00 | 0.0 | 1,450 – 1,450 | 1,270 – 1,761.22 | Textile Spinning |
KPUS Khairpur Sugar Mills Limited | 1,571.06 | +10.00% | 12.39K | 253.0 | 1,500 – 1,571.06 | 115.11 – 2,849.99 | Sugar & Allied Industries |
SIEM Siemens (Pakistan) Engineering | 1,564.17 | 0.00% | 1.00 | 343.0 | 1,564 – 1,564 | 1,335 – 1,840 | Cable & Electrical Goods |
Showing 1–10 of 449






